Brand Name: | BWSENSING |
---|---|
Model Number: | AS100-10 |
Place of Origin: | CHINA |
Minimum Order: | 1 set |
Payment Terms: | T/T |
Delivery Time: | 5-8 working days |
Packaging Details: | BWSENSING BOX,Express package |
Bias stability (typical): | 0.12mg |
Offset repeatability: | 0.15mg |
Sampling Rate: | 1000 Samples/s |
Bias stability at full temperature (typical): | 2.2mg |
Power consumption: | <40mW |
Scale factor temperature coefficient: | 2ppm/℃ |
Package: | LCC ceramics |
Random vibration: | 6g effective value(20~2KHz) |
Business Type: | Manufacturer |
---|---|
Brands: | BWSENSING |
Employee Number: | 100~200 |
Supplier`s last login times: within 20 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |