Brand Name: | ALLIN solar power system |
---|---|
Model Number: | AY-09-5000KW |
Certification: | CE , SGS, ISO9001 |
Place of Origin: | Shijiazhuang Hebei China |
Minimum Order: | 1-2 |
Price: | 30-5000$/Set,Price needs to be negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Sets/days |
Delivery Time: | 3-25days |
Packaging Details: | 1pcs/pack,6pcs/pack, 12pcs/pack,Can be customized |
Other name: | Hybrid Solar Energy Storage Generator System |
Application:: | Home, Commercial, Industrial, solar generator |
Name:: | Solar Power PV System |
Controller Type:: | MPPT, PWM |
Load Power (W):: | 5000W |
Battery:: | Lead Acid Battery |
Output Frequency: | 50/60Hz |
DC output: | 12VDC*4 5VDC*4 |
Solar Panel Type:: | Mono / Poly Solar Panel |
Inverter: | Singe Phase/Three Phase |
AC output: | 110V/220V |
Output Voltage (V):: | EU: 380/400/480V Us: 240/480V etc |
Warranty:: | 3 Years |
Monitoring: | WiFi/GPRS Device |
Business Type: | Manufacturer Exporter Trading Company |
---|---|
Brands: | ALLIN |
Employee Number: | 150~200 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |