Category: | Optoelectronics Color LED Lighting |
---|---|
Current - Max: | 1A |
Product Status: | Active |
Luminous Flux @ Current/Temperature: | 588mW (575mW ~ 600mW) |
Mounting Type: | Surface Mount |
Height - Seated (Max): | 0.068" (1.73mm) |
Package: | Tape & Reel (TR) |
Color: | Blue |
Series: | XLamp® XQ-E |
Package / Case: | 0606 (1616 Metric) |
Viewing Angle: | 130° |
Thermal Resistance of Package: | 6°C/W |
Supplier Device Package: | SMD |
Size / Dimension: | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Lumens/Watt @ Current - Test: | - |
Mfr: | CreeLED, Inc. |
Wavelength: | 455nm (450nm ~ 460nm) |
Temperature - Test: | 25°C |
Current - Test: | 350mA |
Voltage - Forward (Vf) (Typ): | 3.1V |
Base Product Number: | XQEROY |
Description: | LED XLAMP XQE BLUE 455NM SMD |
Stock: | In Stock |
Shipping Method: | LCL, AIR, FCL, Express |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | YDTCHIPS |
Employee Number: | 120~150 |
Annual Sales: | 10 Million-25 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |