Category: | Optoelectronics Color LED Lighting |
---|---|
Current - Max: | - |
Product Status: | Obsolete |
Luminous Flux @ Current/Temperature: | - |
Mounting Type: | Surface Mount |
Height - Seated (Max): | 0.220" (5.60mm) |
Package: | Tray |
Color: | Amber, Blue, Green, Red |
Series: | LZC |
Package / Case: | 3535 (9090 Metric) |
Viewing Angle: | - |
Thermal Resistance of Package: | - |
Supplier Device Package: | SMD |
Size / Dimension: | 0.354" L x 0.354" W (9.00mm x 9.00mm) |
Lumens/Watt @ Current - Test: | - |
Mfr: | ams-OSRAM USA INC. |
Wavelength: | 665nm Red, 730nm Red, 525nm Green, 400nm Blue, 450nm Blue, 590nm Amber |
Temperature - Test: | - |
Current - Test: | 700mA Amber, 700mA Blue, 700mA Green, 700mA Red |
Voltage - Forward (Vf) (Typ): | 2.45V Amber, 3.3V Blue, 4.2V Green, 2.25V Red, 2.65V Red |
Description: | LED LZC RGBA SMD |
Stock: | In Stock |
Shipping Method: | LCL, AIR, FCL, Express |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
Business Type: | Distributor/Wholesaler Exporter Trading Company |
---|---|
Brands: | YDTCHIPS |
Employee Number: | 120~150 |
Annual Sales: | 10 Million-25 Million |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |