Brand Name: | Hi-Cloud |
---|---|
Model Number: | iAqua Ship borne 3D LiDAR Mobile Mapping System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 5 sets/month |
Delivery Time: | 30 working days |
Packaging Details: | Transport Case |
Number of Scanners: | 1 |
Measurement Range: | Above water:450m/650m/1200m(Optional) |
Scan Rate: | Max. 500,000 pts/sec |
Scan FoV Horizontal: | 360° |
Scan FoV Vertical: | 100° |
System Accuracy: | Above water:15cm@100m |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |