Brand Name: | Hi-Cloud |
---|---|
Model Number: | PM-1500 LiDAR Mobile Mapping System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 15 sets/month |
Delivery Time: | 20-30 working days |
Packaging Details: | Transport Case |
Wave Band: | Near Infrared (Class 1 ) |
PRR: | 100-2000Khz |
Measurement Range: | 1500m@60% |
Range Accuracy: | 5mm @50m |
Angular Resolution: | 0.001° |
FoV: | 75° |
Multi Echo: | 4 times |
Operation Temperature: | -40℃~60℃ |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |