Brand Name: | Hi-Cloud |
---|---|
Model Number: | HiScan-C High Precision LiDAR Mobile Mapping System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 5 sets/month |
Delivery Time: | 20 working days |
Packaging Details: | Transport Case |
Application: | Open-pit mine monitoring |
Scan Speed: | 200scans/s |
Max. Range: | 150m/300/600m@90% |
Laser Frequency: | 500,000 points/s or 1,000,000 points/s |
Number of Sacnners: | 1 or 2 |
Accuracy: | 5mm@40m |
Business Type: | Manufacturer |
---|---|
Brands: | Hi-Cloud |
Employee Number: | 200~220 |
Annual Sales: | 15,600,00-18,700,00 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |